Sixth Form Retention Figures (2016-Current)
Year | No of pupils (Year 12) | No of pupils (Year 11 Previous Year) | Retention figure | % | No of New Students | Total No Sixth Form |
2020- 21 | 19 | 24 | 18 | 75% | 1 | 42 |
2019- 20 | 16 | 25 | 16 | 64% | 0 | 36 |
2018- 19 | 16 | 21 | 15 | 71% | 1 | 32 |
2017 – 18 | 21 | 25 | 20 | 80% | 1 | 35 |
2016 – 17 | 14 | 13 | 12 | 92% | 2 | 46 |
Student Destinations
100% of students continued to further education, training or employment after leaving Stony Dean.
Read our current Gov.uk report here:
https://www.compare-school-performance.service.gov.uk/school/110579/stony-dean-school/secondary